Certificates
Share & IRA Certificate Accounts | $1,000 Minimum Balance | $10,000 Minimum Balance | $95,000 Minimum Balance | |||
---|---|---|---|---|---|---|
Rate | APY* | Rate | APY* | Rate | APY* | |
6 Month Certificate | 2.86% | 2.90% | 3.58% | 3.65% | 3.58% | 3.65% |
1 Year Certificate | 3.34% | 3.40% | 3.34% | 3.40% | 3.58% | 3.65% |
18 Mo. Certificate | 3.20% | 3.25% | 3.20% | 3.25% | 3.20% | 3.25% |
2 Year Certificate | 3.10% | 3.15% | 3.10% | 3.15% | 3.10% | 3.15% |
3 Year Certificate | 3.00% | 3.05% | 3.00% | 3.05% | 3.00% | 3.05% |
5 Year Certificate | 3.15% | 3.20% | 3.15% | 3.20% | 3.34% | 3.40% |
Current as of December 19th, 2024
For more information about share insurance, click here.