Auto Loans
All rates include a .50% discount for automatic transfer or payroll deduction. Rates are subject to change without notice.Loan Type | Guidelines | Wide Range of Available Terms | Annual % Rates for 36-84 mo.'s 80% financing* |
---|---|---|---|
New Vehicles - less than 7,000 miles | includes, License, GAP & MBP | 36-84 Months | 4.50% / 6.24% |
Used Vehicles - 2019 - 2022 | includes, License, GAP & MBP | 36-72 Months | 4.65% / 6.49% |
Used Vehicles 2016 - 2018 | includes, License, GAP & MBP | 36-60 Months | 5.94% / 6.69% |
Older Used Vehicles | 60 Months | 9.24% | |
Classic Vehicles | Ask our Loan Dept. for Details | 60 Months | 9.45% |
Commercial Vehicles | 75% of Appraised Value | 60 Months | 8.24% |
This loan guide is meant to provide general information only. Rates, terms and conditions are not guaranteed and are subject to change without notice.
Current as of May 31st, 2023
Recreational Vehicles
Loan Type | Guidelines | Available Terms | Rates as low as |
---|---|---|---|
New Boat / Trailer / Motorhome / Travel Trailer | 75% of purchase price including tax and license | 60 / 120 Months | 6.95% |
Used Boat / Trailer / Motorhome / Travel Trailer | 50% of retail blue book including tax and license | 60 / 120 Months | 7.95% |
New Motorcycles / Personal Watercraft | 75% of purchase price including tax & license | 60/72 Months | 6.95% |
Used Motorcycles / Personal Watercraft | 75% of value including tax & license | 60 / 120 Months | 7.95% |
Current as of May 31st, 2023
Mortgage Products
Loan Type | Guidelines | Wide Range of Available Terms | Rates |
---|---|---|---|
1st Trust Deed Loans | Up to 80% LTV | Up to 30 years | Ask for current rate |
Home Equity Line of Credit (HELOC) | Up to 80% LTV - max $200k | 10 Yr. Draw | Prime + Margin |
Retire your Mortgage | * 1st Trust Deed - 50% LTV | Up to 10 years | 5.25% |
Current as of May 31st, 2023
Personal Loans
Loan Type | Guidelines | Wide Range of Available Terms | Rates |
---|---|---|---|
Share Secured Loan | Share Available Balance | up to 60 Months | 2.5% above Div. Rate |
Certificate Secured Loans | Certificate term match to loan | 6 - 60 Months | 2.5% above Div. Rate |
Signature Loans | Fixed Term Personal Loan | up to 60 Months | 10.24% |
Quick Cash Loan | See Loan Dept. for payment terms | 12 Months | 18.00% |
Readi-Ca$h | Revolving Line of Credit | N/A | 10.90% |
Share Draft Overdraft | Max. $1000 - Overdraft Loan | N/A | 16.00% |
Current as of May 31st, 2023
Credit Cards
Loan Type | Guidelines | Rates |
---|---|---|
Visa | No Annual Fee (West Covina Cards Excepted) | as low as 8.99% |
Shares Secured Visa | No Annual Fee | 15.90% |
Current as of May 31st, 2023