Club Savings
Minimum Balance | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Christmas Club: | $ - | 0.15% | 0.15% |
Share Draft: | $ 2,500.00 | 0.05% | 0.05% |
IRA Shares: | $ 250.00 | 0.35% | 0.35% |
Home Buyer | $ 250.00 | 0.15% | 0.15% |
Current as of October 4th, 2024
Money Market
*Balance Range | Dividend Rate | Annual Percentage Yield | ||
---|---|---|---|---|
$ 2,500.00 | - | $ 9,999.99 | 0.15% | 0.15% |
$ 10,000.00 | - | $ 24,999.99 | 0.20% | 0.20% |
$ 25,000.00 | - | $ 49,999.99 | 0.20% | 0.20% |
$ 50,000.00 | - | $ 74,999.99 | 0.25% | 0.25% |
$ 75,000.00 | - | $ 99,999.99 | 0.25% | 0.25% |
$ 100,000.00 | - | & Over | 0.30% | 0.30% |
Current as of October 4th, 2024
Hi-yield Money Market
*Balance Range | Dividend Rate | Annual Percentage Yield | ||
---|---|---|---|---|
$ 25,000.00 | - | $ 49,999.99 | 0.25% | 0.25% |
$ 50,000.00 | - | $ 74,999.99 | 0.30% | 0.30% |
$ 75,000.00 | - | $ 99,999.99 | 0.30% | 0.30% |
$ 100,000.00 | - | & Over | 0.35% | 0.35% |
Current as of October 4th, 2024
Certificates
Share & IRA Certificate Accounts | $1,000 Minimum Balance | $10,000 Minimum Balance | $100,000 Minimum Balance | |||
---|---|---|---|---|---|---|
Rate | APY* | Rate | APY* | Rate | APY* | |
3 Month Certificate | 1.00% | 1.00% | 1.19% | 1.20% | 1.19% | 1.20% |
6 Month Certificate | 1.29% | 1.30% | 1.34% | 1.35% | 1.34% | 1.35% |
1 Year Certificate | 1.49% | 1.50% | 1.69% | 1.70% | 1.69% | 1.70% |
18 Mo. Certificate | 1.79% | 1.80% | 1.88% | 1.90% | 1.88% | 1.90% |
2 Year Certificate | 2.23% | 2.25% | 2.47% | 2.50% | 2.47% | 2.50% |
3 Year Certificate | 2.62% | 2.65% | 2.72% | 2.75% | 2.72% | 2.75% |
4 Year Certificate | 2.86% | 2.90% | 2.96% | 3.00% | 2.96% | 3.00% |
5 Year Certificate | 2.86% | 2.90% | 2.96% | 3.00% | 2.96% | 3.00% |
Current as of October 4th, 2024
Combined Share Insurance Coverages*
Account Type | NCUA Coverage | ASI Coverage | Total Insured |
---|---|---|---|
Individual | $250,000 | $250,000 | $500,000 |
Joint | $250,000 | $250,000 | $500,000 |
IRA | $250,000 | $250,000 | $500,000 |
*Example Only
Current as of October 4th, 2024
For more information about share insurance, click here.