Auto Loans
All rates include a .50% discount for automatic transfer or payroll deduction. Rates are subject to change without notice.Loan Type | Guidelines | Wide Range of Available Terms | Annual % Rates for 36-84 mo.'s 80% financing* |
---|---|---|---|
New Vehicles - less than 10,000 miles | includes, License, GAP & MBP | 24-84 Months | 5.49% / 7.49% |
Used Vehicles - 2013 - 2024 | includes, License, GAP & MBP | 24-84 Months | 5.49% / 7.99% |
Classic Vehicles | Ask our Loan Dept. for Details | Up to 84 months | Ask for current rate |
This loan guide is meant to provide general information only. Rates, terms and conditions are not guaranteed and are subject to change without notice.
Current as of December 19th, 2024
Recreational Vehicles
Loan Type | Guidelines | Available Terms | Rates as low as |
---|---|---|---|
New/Used Boat | New/Used - 80% | up to 84 Months | 8.49% |
New/Used Vacation Trailer/RV | New/Used - 75/90% | 120-180 Months | 7.75%/8.25% |
New/Used Motorcycle | New/Used - 90% | 60/48 Months | 8.49%/7.99% |
Current as of December 19th, 2024
Mortgage Products
Loan Type | Guidelines | Wide Range of Available Terms | Rates |
---|---|---|---|
1st Trust Deed Loans | Up to 80% LTV | Up to 30 years | Ask for current rate |
Home Equity Line of Credit (HELOC) | Up to 80% LTV | Ask for current rate |
Current as of December 19th, 2024
Personal Loans
Loan Type | Guidelines | Wide Range of Available Terms | Rates |
---|---|---|---|
Share Secured Loan | Share Available Balance | up to 60 Months | 5.95% |
Certificate Secured Loans | Certificate term match to loan up to 90% | up to 60 Months | 2.5% above Div. Rate |
Signature Loans | Fixed Term Personal Loan | up to 60 Months | 10.40% |
Quick Cash Loan | See Loan Dept. for payment terms | 12 Months | 18.00% |
Readi-Ca$h | Revolving Line of Credit | N/A | 10.40% |
Share Draft Overdraft | Max. $1000 - Overdraft Loan | N/A | 15.50% |
Current as of December 19th, 2024
Credit Cards
Loan Type | Guidelines | Rates |
---|---|---|
Visa | No Annual Fee (West Covina Cards Excepted) | as low as 8.99% |
Shares Secured Visa | No Annual Fee | 15.90% |
Current as of December 19th, 2024